The new Multi-Confectioner by Rheon is a compact, high-performance encrusting machine for confectionary food products. It adopts a multi-row encrusting function in an incredibly compact body, realizing double the production speed with only half of the required machine space.
Watch our demonstration video!
The Rheon Multi-Confectioner uses two hoppers for the outer casing and the filling material. As an option, it can be equipped with the double filling feeder device. With this extension, the Multi-Confectioner can add a second filling to the product, allowing to produce delicious foods with an outer dough casing and two separate fillings inside.
WN-055’s control panel is equipped with a full colour display and touch panel, making all important operation data easily accessible. Furthermore, the built-in Product Memory Unit (P.M.U.) stores and recalls the production parameters.
Multi-row encrusting
Incredibly compact machine body
No chemical additives
Available in several sizes (Model types WD-600~WD-1200)
Model Code | MX110 |
Product Width | WD1000 |
Number of Nozzle (Row) | 16 nozzles (16 rows) Pitch: 60 mm |
Nozzle Size | Max. Diameter: Less than 32 mm |
Length(L1) (L2) | (L1) 1857 mm / (L2) 1941 mm |
Width(W) | 2208 mm |
Height(H) | 1943 mm |
Weight | 2400 kg |
Product Weight Range | 10 - 25 g (Spherical Encrusting) |
Production Capacity | 115,200 pcs./h |
Extruding Capacity | 3000 kg/h |
Hopper Capacity | 180 l |
Electrical Capacity | 5.36 kW (with Double Filling Feeder) |
Electrical Capacity | 4.96 kW (without Double Filling Feeder) |
Model Code | MX112 |
Product Width | WD1200 |
Number of Nozzle (Row) | 20 nozzles (20 rows) Pitch: 60 mm |
Nozzle Size | Max. Diameter: Less than 32 mm |
Length(L1) (L2) | (L1) 1857 mm / (L2) 1941 mm |
Width(W) | 2448 mm |
Height(H) | 1947 mm |
Weight | 2800 kg |
Product Weight Range | 10 - 25 g (Spherical Encrusting) |
Production Capacity | 144,000 pcs./h |
Extruding Capacity | 3600 kg/h |
Hopper Capacity | 225 l |
Electrical Capacity | 5.36 kW (with Double Filling Feeder) |
Electrical Capacity | 4.96 kW (without Double Filling Feeder) |
Tiefenbroicher Weg 30
40472 Dusseldorf
Germany
Phone: +49 211-471950
Fax: +49 211-424129
E-mail: de.info@rheon.com
Saumweg 30
89257 Illertissen (near Ulm)
Germany
Phone: +49 7303-159 941-0
Fax: +49 7303-159 941-11
E-mail: de.info@rheon.com
© Copyright by Rheon Automatic Machinery GmbH